Commit Graph

87 Commits

Author SHA1 Message Date
c27f5c43c7 update vue to 3.3. 2023-05-16 19:14:43 +08:00
4aa70f22ed add playground. 2023-05-04 11:28:48 +08:00
387ef0999b admin config. 2023-04-23 10:24:37 +08:00
80c20a8d08 slim code highlight. 2023-04-18 13:59:52 +08:00
a537d4a6b7 fix. 2023-04-13 15:31:30 +08:00
0862b0ff91 change code editor to codemirror. 2023-04-07 10:00:29 +08:00
597a5ee267 fix monaco-editor. 2023-04-03 20:03:53 +08:00
8478c15e55 fix monaco-editor. 2023-04-03 19:14:55 +08:00
9228f3d169 update. 2023-04-03 18:43:34 +08:00
c18469f0bf test for chrome v66. 2023-04-03 15:55:19 +08:00
70a4b67b58 add contest problems. 2023-03-30 23:18:31 +08:00
9bc1a1b5b5 add create a problem. 2023-03-27 18:21:29 +08:00
341f0a0a2f add admin head. 2023-03-13 19:42:29 +08:00
89ba38ba0a admin pages and menu. 2023-03-09 18:22:06 +08:00
b66fbe594b fix shiki. 2023-02-22 23:10:31 +08:00
86315f63dc add setting. 2023-02-17 08:41:58 +08:00
2ea6cc7385 add user homepage. 2023-02-15 22:24:36 +08:00
a1d657fe8d fix. 2023-02-10 12:32:46 +08:00
6aa722c64a add access. 2023-01-31 11:11:42 +08:00
f557135075 add charts. 2023-01-24 20:51:07 +08:00
b060262f70 remove useAxios. 2023-01-23 21:35:10 +08:00
8e05cb601d contest list. 2023-01-23 16:20:37 +08:00
f75ae1b00d fix axios. 2023-01-21 10:15:22 +08:00
0b2d9e3efd hljs. 2023-01-20 12:29:32 +08:00
5763f6dea2 delete all element-plus related. 2023-01-18 21:06:50 +08:00
01760b8eaa naive-ui. 2023-01-17 10:42:50 +08:00
bbc9953554 use pnpm. 2023-01-11 19:18:58 +08:00
77378f80a0 add auto-imports. 2023-01-11 02:04:48 +08:00
e3db109317 add result panel. 2023-01-10 16:16:14 +08:00
e306e6b463 refactor axios. 2023-01-08 14:42:54 +08:00
bb70ae2200 add breakpoints. 2023-01-07 15:29:47 +08:00
b9c6b404d3 fix. 2023-01-07 13:33:51 +08:00
c3746ad105 add editor. 2023-01-06 20:09:26 +08:00
2c7da88b06 add content. 2023-01-05 20:58:33 +08:00
56e28abfa6 add monaco editor. 2023-01-04 19:09:40 +08:00
521a602a51 problem list. 2023-01-04 17:54:01 +08:00
919fcf5ba9 first commit. 2023-01-04 10:20:18 +08:00